This scorecard enumerates the policy changes sought by the Reopen Fermilab community to restore what has been lost since before the pandemic. It is based on the contents of the open letter and feedback we've received from the community via testimonials and conversations.
The purpose of this scorecard is to track the adequacy of Fermilab responses to concerns expressed in the open letter.
|
Completely Addressed |
|
Partially Addressed |
|
Not Addressed |
Fermilab is different from other national labs. This fact is most obvious in its connection to the general public, who should be allowed to visit and explore the site. There should be access restrictions where necessary—such as hazardous areas or areas where protected information is known to exist—but public access policies should be made maximally permissive; restricted access should be the exception, rather than access being the exception.
Status | Policy | |
---|---|---|
|
A1 | Restore public access by pedestrian and bicycle traffic to roads beyond the main road |
|
A2 | Allow public access to premises without a REAL ID |
|
A3 | Restore public access to non-restricted areas on premises without any ID for non-vehicular traffic (e.g., pedestrians and bicycles) |
|
A4 | Restore public access to the dog park |
|
A5 | Restore public access to on-site fishing |
|
A6 | Restore public access to Wilson Hall atrium |
|
A7 | Restore public access to Wilson Hall Ramsey Auditorium |
|
A8 | Restore public access to Wilson Hall art gallery |
|
A9 | Restore public access to Wilson Hall 15th floor |
|
A10 | Restore public access to Wilson Hall credit union |
|
A11 | Restore public access to Wilson Hall Users Office |
|
A12 | Restore public access to the cemetery |
|
A13 | Restore public access to the bubble chamber |
|
A14 | Restore public access to sculptures and artwork that are not accessible along the main road |
|
A15 | Restore public access to all bike paths and walking trails |
|
A16 | Restore public access to viewing the bison herd |
|
A17 | Restore public access vehicular thru-traffic |
|
A18 | Allow public access to the Users' Center and Frontier Pub |
|
A19 | Allow public hosting of and access to events at Kuhn Barn |
|
A20 | Restore in-person Saturday Morning Physics |
|
A21 | Reduce restrictions for on-site tours |
|
A22 | Allow public access to non-hazardous science areas |
|
A23 | Allow public access to the Fermilab Open House |
Essential logistics and business operations should not be impeded by the fact that a driver does not possess a REAL ID.
Status | Policy | |
---|---|---|
|
B1 | Allow access by delivery drivers without REAL ID |
|
B2 | Allow access by utility companies after hours and without REAL ID |
Badged individuals should be allowed to show their family and friends around the lab freely, including the village. Village residents should be able to access modern services, such as Uber/Lyft and grocery delivery, which are essential to many international collaborators.
Status | Policy | |
---|---|---|
|
C1(a) | Allow friends and family on-site |
|
C1(b) | Allow friends and family in the village |
|
C1(c) | Allow friends and family in scientific areas |
|
C2 | Reduce bureaucratic overhead of hosting tours |
|
C3 | Minimize restrictions to universal building access (e.g., badging office, stock room, prep, shipping & receiving) |
|
C4 | Allow access to the areas listed in C3 when family or companions are present |
|
C5 | Allow access for rideshare or delivery services (e.g., Uber, Lyft, Instacart) |
Hosting meetings, bringing students on-site, and getting guest speakers and VIPs past the gate have all been painful experiences. Restrictive policies stifle scientific collaboration.
Status | Policy | |
---|---|---|
|
D1 | Allow access for on-site collaborators without an escort to ease the burden of hosting meetings |
|
D2 | Allow access to conference rooms for on-site collaborators and meeting attendees to ease the burden of hosting meetings |
|
D3 | Process visitor badges at the Users’ Office, rather than the gate, to ease the onboarding process for students and visitors. |
|
D4 | Allow public access for guest VIPs and speakers without REAL ID requirement |
|
D5 | Allow public access for guest VIPs and speakers to conference rooms and non-hazardous scientific areas |
|
D6 | Allow access for retirees and former users without REAL ID |
Everyone agrees that Fermilab is “not like the other labs.” What makes Fermilab a unique and beloved institution is its culture of openness, community, and connection to the public.
Status | Policy | |
---|---|---|
|
E1 | Restore public open access to scientific code repositories |
|
E2 | Grant public open access to public document databases |
|
E3 | Restore public open access to previously-accessible information sharing tools |
|
E4 | Reduce export control burden for public presentations |
|
E5 | Generate, publish, and circulate Fermilab-specific regulations for all of the above |
The implementation of new regulations has occurred with little-to-no input from the people they affect. The Directorate often claims that they are simply adhering to DOE regulations, but the exact regulations are never cited.
Status | Policy | |
---|---|---|
|
F1 | Address the lack of transparency in decision-making by engaging the full Fermilab community and seeking input on proposed policy changes |
|
F2 | Justify the need for all newly enacted policies; cite DOE and USG regulations and laws where applicable. |
|
F3 | Establish official channels for Fermilab community members to anonymously provide feedback to the lab |
Reopen
Fermilab
www.ReopenFermilab.com
2023